Usage Statistics for www.denggnhof.at

Summary Period: September 2023
Generated 25-Sep-2023 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 5737
Total Files 1237
Total Pages 4330
Total Visits 963
Total KBytes 18510
Total Unique Sites 832
Total Unique URLs 60
Total Unique Referrers 300
Total Unique User Agents 185
. Avg Max
Hits per Hour 9 488
Hits per Day 229 716
Files per Day 49 127
Pages per Day 173 669
Sites per Day 33 64
Visits per Day 38 63
KBytes per Day 740 2168
Hits by Response Code
Code 200 - OK 21.56% 1237
Code 302 - Found 40.70% 2335
Code 400 - Bad Request 0.03% 2
Code 404 - Not Found 37.70% 2163

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 159 2.77% 42 3.40% 79 1.82% 39 4.05% 43 5.17% 357 1.93%
2 140 2.44% 35 2.83% 82 1.89% 35 3.63% 43 5.17% 272 1.47%
3 573 9.99% 54 4.37% 444 10.25% 49 5.09% 51 6.13% 1015 5.48%
4 422 7.36% 57 4.61% 385 8.89% 48 4.98% 52 6.25% 949 5.13%
5 241 4.20% 87 7.03% 176 4.06% 49 5.09% 53 6.37% 1918 10.36%
6 199 3.47% 29 2.34% 157 3.63% 36 3.74% 43 5.17% 365 1.97%
7 161 2.81% 30 2.43% 106 2.45% 37 3.84% 40 4.81% 244 1.32%
8 152 2.65% 51 4.12% 87 2.01% 44 4.57% 47 5.65% 493 2.66%
9 154 2.68% 33 2.67% 62 1.43% 34 3.53% 43 5.17% 346 1.87%
10 132 2.30% 40 3.23% 90 2.08% 30 3.12% 34 4.09% 279 1.51%
11 190 3.31% 49 3.96% 150 3.46% 51 5.30% 54 6.49% 344 1.86%
12 716 12.48% 57 4.61% 669 15.45% 37 3.84% 43 5.17% 1663 8.98%
13 319 5.56% 95 7.68% 213 4.92% 63 6.54% 64 7.69% 2168 11.72%
14 117 2.04% 49 3.96% 79 1.82% 32 3.32% 38 4.57% 570 3.08%
15 154 2.68% 60 4.85% 94 2.17% 46 4.78% 55 6.61% 927 5.01%
16 287 5.00% 127 10.27% 182 4.20% 37 3.84% 39 4.69% 1540 8.32%
17 220 3.83% 41 3.31% 155 3.58% 39 4.05% 37 4.45% 420 2.27%
18 89 1.55% 38 3.07% 55 1.27% 40 4.15% 46 5.53% 293 1.59%
19 176 3.07% 46 3.72% 141 3.26% 38 3.95% 46 5.53% 778 4.20%
20 617 10.75% 55 4.45% 564 13.03% 44 4.57% 51 6.13% 1787 9.65%
21 167 2.91% 57 4.61% 117 2.70% 36 3.74% 38 4.57% 287 1.55%
22 136 2.37% 51 4.12% 88 2.03% 36 3.74% 38 4.57% 1113 6.01%
23 65 1.13% 24 1.94% 40 0.92% 32 3.32% 35 4.21% 101 0.55%
24 127 2.21% 29 2.34% 91 2.10% 29 3.01% 33 3.97% 238 1.28%
25 24 0.42% 1 0.08% 24 0.55% 2 0.21% 2 0.24% 42 0.23%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 191 3.33% 1 36 2.91% 5 148 3.42% 14 353 1.91%
1 36 917 15.98% 2 68 5.50% 35 898 20.74% 110 2761 14.92%
2 2 69 1.20% 1 34 2.75% 1 43 0.99% 37 922 4.98%
3 1 45 0.78% 0 12 0.97% 1 33 0.76% 3 76 0.41%
4 3 82 1.43% 0 22 1.78% 2 63 1.45% 12 307 1.66%
5 6 173 3.02% 1 44 3.56% 5 139 3.21% 34 848 4.58%
6 3 90 1.57% 0 20 1.62% 2 60 1.39% 10 253 1.37%
7 4 109 1.90% 1 34 2.75% 3 79 1.82% 12 295 1.59%
8 9 229 3.99% 5 129 10.43% 4 102 2.36% 53 1334 7.21%
9 7 181 3.15% 2 50 4.04% 4 114 2.63% 31 784 4.24%
10 18 472 8.23% 2 59 4.77% 15 383 8.85% 33 837 4.52%
11 7 190 3.31% 2 53 4.28% 3 94 2.17% 18 454 2.45%
12 6 160 2.79% 2 72 5.82% 4 110 2.54% 44 1090 5.89%
13 9 229 3.99% 2 57 4.61% 6 152 3.51% 35 864 4.67%
14 9 227 3.96% 3 83 6.71% 5 130 3.00% 18 447 2.41%
15 14 362 6.31% 2 74 5.98% 10 261 6.03% 28 706 3.82%
16 6 163 2.84% 2 50 4.04% 3 75 1.73% 14 351 1.90%
17 6 172 3.00% 1 48 3.88% 4 106 2.45% 23 584 3.16%
18 7 183 3.19% 1 40 3.23% 3 94 2.17% 20 495 2.67%
19 25 630 10.98% 2 60 4.85% 22 562 12.98% 60 1510 8.16%
20 9 241 4.20% 1 38 3.07% 7 193 4.46% 24 588 3.18%
21 7 178 3.10% 2 60 4.85% 6 150 3.46% 48 1188 6.42%
22 8 211 3.68% 1 44 3.56% 6 172 3.97% 30 754 4.07%
23 9 233 4.06% 2 50 4.04% 6 169 3.90% 28 709 3.83%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 834 14.54% 700 3.78% /
2 116 2.02% 177 0.96% /error/
3 29 0.51% 286 1.54% /stats/
4 18 0.31% 65 0.35% /error/401-authorization.html
5 18 0.31% 60 0.32% /error/403-forbidden.html
6 17 0.30% 58 0.31% /error/500-internal-server-error.html
7 14 0.24% 1199 6.48% /stats/usage_202308.html
8 13 0.23% 46 0.25% /error/404-file-not-found.html
9 11 0.19% 680 3.67% /stats/usage_202211.html
10 11 0.19% 694 3.75% /stats/usage_202301.html
11 11 0.19% 669 3.62% /stats/usage_202302.html
12 11 0.19% 691 3.74% /stats/usage_202305.html
13 11 0.19% 766 4.14% /stats/usage_202309.html
14 10 0.17% 628 3.39% /stats/usage_202212.html
15 10 0.17% 629 3.40% /stats/usage_202303.html
16 10 0.17% 624 3.37% /stats/usage_202304.html
17 10 0.17% 623 3.36% /stats/usage_202306.html
18 10 0.17% 629 3.40% /stats/usage_202307.html
19 9 0.16% 559 3.02% /stats/usage_202209.html
20 9 0.16% 565 3.05% /stats/usage_202210.html
21 6 0.10% 16 0.09% /stats/usage.png
22 2 0.03% 5 0.02% /stats/ctry_usage_202209.png
23 2 0.03% 4 0.02% /stats/ctry_usage_202210.png
24 2 0.03% 5 0.02% /stats/ctry_usage_202211.png
25 2 0.03% 5 0.02% /stats/ctry_usage_202212.png
26 2 0.03% 5 0.02% /stats/ctry_usage_202301.png
27 2 0.03% 5 0.02% /stats/ctry_usage_202302.png
28 2 0.03% 4 0.02% /stats/ctry_usage_202303.png
29 2 0.03% 4 0.02% /stats/ctry_usage_202304.png
30 2 0.03% 4 0.02% /stats/ctry_usage_202305.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 14 0.24% 1199 6.48% /stats/usage_202308.html
2 11 0.19% 766 4.14% /stats/usage_202309.html
3 834 14.54% 700 3.78% /
4 11 0.19% 694 3.75% /stats/usage_202301.html
5 11 0.19% 691 3.74% /stats/usage_202305.html
6 11 0.19% 680 3.67% /stats/usage_202211.html
7 11 0.19% 669 3.62% /stats/usage_202302.html
8 10 0.17% 629 3.40% /stats/usage_202307.html
9 10 0.17% 629 3.40% /stats/usage_202303.html
10 10 0.17% 628 3.39% /stats/usage_202212.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 834 14.54% 695 83.33% /
2 116 2.02% 45 5.40% /error/
3 29 0.51% 17 2.04% /stats/
4 18 0.31% 12 1.44% /error/403-forbidden.html
5 18 0.31% 11 1.32% /error/401-authorization.html
6 17 0.30% 9 1.08% /error/500-internal-server-error.html
7 13 0.23% 7 0.84% /error/404-file-not-found.html
8 14 0.24% 7 0.84% /stats/usage_202308.html
9 11 0.19% 4 0.48% /stats/usage_202302.html
10 11 0.19% 4 0.48% /stats/usage_202305.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 834 14.54% 649 80.92% /
2 116 2.02% 49 6.11% /error/
3 29 0.51% 18 2.24% /stats/
4 18 0.31% 12 1.50% /error/401-authorization.html
5 18 0.31% 12 1.50% /error/403-forbidden.html
6 17 0.30% 10 1.25% /error/500-internal-server-error.html
7 9 0.16% 9 1.12% /stats/usage_202209.html
8 14 0.24% 6 0.75% /stats/usage_202308.html
9 13 0.23% 5 0.62% /error/404-file-not-found.html
10 11 0.19% 5 0.62% /stats/usage_202309.html

Top 30 of 300 Total Referrers
# Hits Referrer
1 3768 65.68% - (Direct Request)
2 147 2.56% www.google.com
3 83 1.45% https://www.google.com/
4 45 0.78% http://denggnhof.at
5 42 0.73% https://www.google.de/
6 29 0.51% http://denggnhof.at/favicon.ico
7 23 0.40% http://denggnhof.at/
8 11 0.19% https://www.google.at/
9 9 0.16% http://denggnhof.at//ee.php
10 9 0.16% http://denggnhof.at//wp-admin/dropdown.php
11 9 0.16% http://denggnhof.at//wp-content/plugins/Cache/dropdown.php
12 9 0.16% http://denggnhof.at/robots.txt
13 8 0.14% http://denggnhof.at/wp-login.php
14 7 0.12% http://denggnhof.at//.well-known/acme-challenge/install.php
15 7 0.12% http://denggnhof.at//cgi-bin/cgi-bin/about.php
16 7 0.12% http://denggnhof.at//cgi-bin/cgi-bin/about.php7
17 7 0.12% http://denggnhof.at//cgi-bin/install.php
18 7 0.12% http://denggnhof.at//css/install.php
19 7 0.12% http://denggnhof.at//dropdown.php
20 7 0.12% http://denggnhof.at//install.php
21 7 0.12% http://denggnhof.at//wp-admin/admin-ajax.php
22 7 0.12% http://denggnhof.at//wp-admin/images/install.php
23 7 0.12% http://denggnhof.at//wp-admin/install.php
24 7 0.12% http://denggnhof.at//wp-admin/js/about.php
25 7 0.12% http://denggnhof.at//wp-admin/js/about.php7
26 7 0.12% http://denggnhof.at//wp-admin/maint/moon.php
27 7 0.12% http://denggnhof.at//wp-content/dropdown.php
28 7 0.12% http://denggnhof.at//wp-content/install.php
29 7 0.12% http://denggnhof.at//wp-content/patior/
30 7 0.12% http://denggnhof.at//wp-content/plugins/

Top 15 of 185 Total User Agents
# Hits User Agent
1 1919 33.45% Go-http-client/1.1
2 204 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 194 3.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 189 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 188 3.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 187 3.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 111 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 108 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 106 1.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 95 1.66% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 95 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 86 1.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 75 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 67 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 66 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5737 100.00% 1237 100.00% 18510 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23